Все каналыHey guys!👋
I’m Small Game Youtuber !!
Nothing Special About Me, I’m just a Normal Person Making Game Videos, ( Mostly Bane and Johnson Gameplay , Montages from MLBB )
Btw English is not my First Language so Please Bare With Me,
I’ll do my best to Make Great Game Videos !
I Hope you will Enjoy my Game Content ❤️
If you enjoyed it, let me know and be sure to leave a like and subscribe! It’s Free but it helps me a lot .
I Really Appreciate it
ML ID: 334191627
It takes time to grow a successful YouTube channel. Don't be discouraged if you don't get a lot of views or any at all at the beginning. Continue to try and experiment with different videos and games. Find out what works and what doesn't, then just keep doing what works and don't give up!
Keep it real, peace out ✌️
Good luck to everyone trying to gain subscribers :)🤝🤝
Thank you All for your support ❤️
God bless you all❤️Stay Safe EveryOne 😇 2.1M просмотров
0 залётов
×0.4 лучший
6.3K просмотров в день
0 медиана
28 роликов за период
Лонги vs Шортсы · просмотры Недостаточно данных — суточные снимки просмотров ещё копятся.
Рост канала Аналитика роста канала — в PRO Войти×0.4 1:00 1% hp Argus Tried to Outrun Johnson’s Ultimate 😂 | New Collector Skin ~ Mobile Legends: Bang Bang
483.1K vs аудитории ~1.3M 17.3K/дн×0.3 Hanzo Pulled the Immortality Card 😂 | 5 Enemies Hanzo 1000% Escape Luck ~ Mobile Legends: Bang Bang
335.2K vs аудитории ~1.3M 21.1K/дн×0.2 POV: You Entered Season 42 Too Early 😂 | Chaos Immediately Happened ~ Mobile Legends: Bang Bang
298.3K vs аудитории ~1.3M 30.0K/дн×0.2 1:00 0% Chance to Beat Classic Zilong 😂 | 100% Chance to Destroy Turrets! ~ Mobile Legends: Bang Bang
237.0K vs аудитории ~1.3M 12.6K/дн×0.1 0:36 Luo Yi Pulled the UNO REVERSE CARD! 😂 | Revamped Chou Got Too Confident ~ Mobile Legends: Bang Bang
170.7K vs аудитории ~1.3M 24.8K/дн×0.1 0:38 Badang Had 1% Chance to Escape 😂 | Classic Zilong Couldn’t Believe It ~ Mobile Legends: Bang Bang
76.6K vs аудитории ~1.3M 3.5K/дн×0.0 The Most Expensive Hanzo Chase Ever 😂 | 5 Ultimates + 10 Skills? ~ Mobile Legends: Bang Bang
60.6K vs аудитории ~1.3M 4.1K/дн×0.0 1:00 Enemy Thought Wanwan Was Free Kill 😂 | MM With a Illegal Tank License ~ Mobile Legends: Bang Bang
59.6K vs аудитории ~1.3M 2.3K/дн×0.0 Revamped Clint Forgot to Bring His Horse 😭 | 100% Cowboy, 0% Horse ~ Mobile Legends: Bang Bang
55.5K vs аудитории ~1.3M 19.4K/дн×0.0 Luo Yi Risked Everything for the Perfect Ambush 😂 | Girls Power Squad ~ Mobile Legends: Bang Bang
38.2K vs аудитории ~1.3M 7.9K/дн×0.0 1:00 Minsitthar Swapping Items Like It’s a Loadout Weapon 😂 | DEPENDING 101 ~ Mobile Legends: Bang Bang
37.9K vs аудитории ~1.3M 1.7K/дн×0.0 1:00 Argus Finished the Game With 0 Deaths and 999 TP 😂 | Target Lock Mode! ~ Mobile Legends: Bang Bang
34.4K vs аудитории ~1.3M 1.3K/дн×0.0 When the Tiger Runs Out of Roars 😂 | Broken Classic Zilong’s ULTIMATE!? ~ Mobile Legends: Bang Bang
32.8K vs аудитории ~1.3M 2.4K/дн×0.0 Chou Dodged 2 Flameshots Like a Ninja! 😂 | Free 10th Anniversary Skin ~ Mobile Legends: Bang Bang
25.5K vs аудитории ~1.3M 2.4K/дн×0.0 THIS REVAMPED MASHA INVADING ENEMY BASE—NO WAY HE LIVED! 😂 | SEASON 42 ~ Mobile Legends: Bang Bang
21.8K vs аудитории ~1.3M 1.8K/дн×0.0 100% Survival Instinct Activited 😂 | New Luo Yi The Top 1 Global Runner ~ Mobile Legends: Bang Bang
21.7K vs аудитории ~1.3M 3.7K/дн×0.0 1:00 Enjoy It While It Lasts! Limited Hero Returns! 😂 | Akai Think He’s Toji ~ Mobile Legends: Bang Bang
17.2K vs аудитории ~1.3M 867/дн×0.0 1:00 Argus Skin Came With EXTRA DAMAGE! 😂 | Argus Just Became a Walking Nuke ~ Mobile Legends: Bang Bang
14.3K vs аудитории ~1.3M 596/дн×0.0 ALL MID! 5 MAGES ENTER THE CHAOS 😂 | This Much Magic Should Be Illegal ~ Mobile Legends: Bang Bang
13.2K vs аудитории ~1.3M 1.0K/дн×0.0 1:00 Classic Chou Was Just Warming Up 😂 | He Hasn’t Unleashed His Full Power ~ Mobile Legends: Bang Bang
12.9K vs аудитории ~1.3M 621/дн×0.0 0:41 Classic Zilong Was Ready to Destroy Everyone Until 😂 | 10th Anniv. MLBB ~ Mobile Legends: Bang Bang
12.9K vs аудитории ~1.3M 584/дн×0.0 1:00 1000% Confidence Level: MAXIMUM ANNOYANCE 😭 | 10th ANNIVERSARY OF MLBB ~ Mobile Legends: Bang Bang
12.3K vs аудитории ~1.3M 681/дн×0.0 Fail to Burst Miya = Instant Death 😂 | Honor Skin: Uno Reverse Card ~ Mobile Legends: Bang Bang
12.2K vs аудитории ~1.3M 12.2K/дн×0.0 1000% HP Nana Has Absolutely ZERO Fear 😂 | Quick Switch Won’t Save You ~ Mobile Legends: Bang Bang
11.9K vs аудитории ~1.3M 709/дн
Показать ещё