Все каналыNBC Sports Group serves sports fans 24/7 with premier live events, insightful studio shows, and compelling original programming. NBC Sports is an established leader in the sports media landscape with an unparalleled collection of football properties that includes Sunday Night Football, Football Night in America, ProFootballTalk, Chris Simms Unbuttoned, Rotoworld, and many more.
Subscribe to our channel for the latest NFL news and highlights!
Visit NBCSports.com: https://www.nbcsports.com/nfl
Subscribe to our NBC Sports YouTube channel: https://www.youtube.com/nbcsports
Find NBC Sports on Facebook: https://www.facebook.com/NBCSports
Follow NBC Sports on Twitter: https://twitter.com/nbcsports
Follow NBC Sports on Instagram: https://www.instagram.com/nbcsports/ 1.1M просмотров
0 залётов
×0.5 лучший
14.4K просмотров в день
0 медиана
45 роликов за период
Лонги vs Шортсы · просмотры Недостаточно данных — суточные снимки просмотров ещё копятся.
Рост канала Аналитика роста канала — в PRO Войти×0.5 14:42 Drake Maye ‘a mess’ as Mike Vrabel report adds fuel to fire | Pro Football Talk | NFL on NBC
222.8K vs аудитории ~422.0K 93.5K/дн×0.3 Tony Romo, CBS mutually agree to part ways | PFT PM | NFL on NBC
132.5K vs аудитории ~422.0K 108.5K/дн×0.1 9:38 Browns beat Steelers to win 3 straight for first time since 2023 | Pro Football Talk | NFL on NBC
57.2K vs аудитории ~422.0K 40.7K/дн×0.1 9:01 Did Mike McCarthy really want to reunite with Aaron Rodgers? | Pro Football Talk | NFL on NBC
51.6K vs аудитории ~422.0K 36.8K/дн×0.1 14:19 Sean McVay says NFL told him PI call vs. Broncos on SNF was wrong | Pro Football Talk | NFL on NBC
47.9K vs аудитории ~422.0K 20.1K/дн×0.1 9:42 Aaron Rodgers, Mike McCarthy have tense interaction in PIT's loss | Pro Football Talk | NFL on NBC
43.6K vs аудитории ~422.0K 31.1K/дн×0.1 2:41 NFL Week 3 Preview 2026: Vikings vs. Buccaneers | Chris Simms Unbuttoned | NFL on NBC
42.8K vs аудитории ~422.0K 10.0K/дн×0.1 13:02 Are stagnant Steelers being held back by pride? | Pro Football Talk | NFL on NBC
41.6K vs аудитории ~422.0K 29.6K/дн×0.1 NFL Week 4 Preview 2026: Broncos vs. 49ers | Chris Simms Unbuttoned | NFL on NBC
38.3K vs аудитории ~422.0K 31.6K/дн×0.1 NFL Week 4 Picks; Browns down Steelers | Chris Simms Unbuttoned (FULL Ep. 930) | NFL on NBC
37.5K vs аудитории ~422.0K 37.5K/дн×0.1 2:05 Mike Tomlin reveals jaw-dropping Minecraft city | Pro Football Talk | NFL on NBC
34.6K vs аудитории ~422.0K 14.5K/дн×0.1 7:13 'Desperate' Chargers don't appear close to a turnaround | Pro Football Talk | NFL on NBC
30.3K vs аудитории ~422.0K 22.2K/дн×0.1 9:04 Dynamic between Mike Vrabel and Drake Maye raises questions | Pro Football Talk | NFL on NBC
29.9K vs аудитории ~422.0K 12.5K/дн×0.1 8:08 Injury updates on Justin Jefferson, Jayden Reed, Puka Nacua | Pro Football Talk | NFL on NBC
25.2K vs аудитории ~422.0K 10.6K/дн×0.0 60:06 Steelers-Browns pick; Dwight Smith Tokyo story | Chris Simms Unbuttoned (FULL Ep. 929) | NFL on NBC
19.9K vs аудитории ~422.0K 8.7K/дн×0.0 12:11 Joey Porter Jr. says back feels 'better' after trade to Cowboys | Pro Football Talk | NFL on NBC
19.0K vs аудитории ~422.0K 13.8K/дн×0.0 NFL Week 4 Preview: Lions vs. Panthers | Chris Simms Unbuttoned | NFL on NBC
15.3K vs аудитории ~422.0K 13.0K/дн×0.0 6:31 Jaguars vs. Bengals headlines Week 4 matchups to watch | Pro Football Talk | NFL on NBC
14.1K vs аудитории ~422.0K 5.9K/дн×0.0 7:51 Can Deshaun Watson, Browns offense be trusted versus Steelers? | Chris Simms Unbuttoned | NFL on NBC
13.6K vs аудитории ~422.0K 6.1K/дн×0.0 37:30 Mike Florio's NFL Week 4 Nuggets | PFTPM (FULL) | NFL on NBC
13.6K vs аудитории ~422.0K 6.7K/дн×0.0 12:31 Joe Thomas talks how Steelers, Browns are on different paths | Dan Patrick Show | NFL on NBC
12.5K vs аудитории ~422.0K 5.5K/дн×0.0 1:02 Joey Porter Jr. to the COWBOYS 👀
12.2K vs аудитории ~422.0K 5.6K/дн×0.0 9:06 How will new NFL CBA handle hold-ins, 'injuries'? | Pro Football Talk | NFL on NBC
12.0K vs аудитории ~422.0K 8.7K/дн×0.0 Jayden Daniels 'not surprised' about recovery timeline | Pro Football Talk | NFL on NBC
11.6K vs аудитории ~422.0K 8.6K/дн
Показать ещё